WSPR Scanner for used Balloon Telemetry Slots:

Sorry Guys, because of our great f*** laws (DSGVO) here in germany, some pages are only possible with a password!

scanned Groups are 0 / 1 / Q in the 30m, 20m, 15m and 10m Band

Link to Hojo's Flight ID list

   

Please select an "Sort by" value, default is "Counted"!

Total reported and counted telemetry Timeslots:
Current Nr: First seen (UTC): Mhz: Minute: Slot: Counted reports:
1 2022-03-31 18:56:00 14 6 Qx0 13258
2 2022-03-31 19:18:00 14 8 0x0 13229
3 2022-04-12 12:20:00 14 0 0x3 12572
4 2022-03-31 19:34:00 14 4 0x0 12447
5 2022-04-28 09:08:00 14 8 0x4 12066
6 2022-04-01 03:10:00 14 0 0x4 11394
7 2022-04-02 12:54:00 14 4 1x7 10718
8 2023-02-20 14:30:00 14 0 Qx5 10699
9 2022-06-13 13:12:00 14 2 Qx6 10585
10 2022-05-25 14:12:00 14 2 0x3 8986
11 2022-04-01 00:56:00 14 6 0x0 8595
12 2022-04-01 21:22:00 14 2 0x0 8226
13 2022-03-31 11:56:00 14 6 0x3 7378
14 2022-04-01 03:52:00 14 2 0x4 6919
15 2022-04-06 19:10:00 14 0 0x0 6875
16 2022-03-31 11:54:00 14 4 0x3 6791
17 2022-05-02 13:48:00 14 8 0x8 6575
18 2022-03-31 11:54:00 14 4 Qx7 6462
19 2022-04-10 03:38:00 14 8 0x3 6409
20 2022-05-02 16:58:00 14 8 0x1 6169
21 2022-10-15 11:54:00 14 4 1x5 6043
22 2023-05-07 17:02:00 14 2 0x8 5618
23 2023-05-02 15:18:00 14 8 1x3 5310
24 2022-05-31 01:32:00 14 2 0x7 5309
25 2023-02-12 20:12:00 14 2 Qx9 5292
26 2023-06-11 13:24:00 14 4 1x1 5247
27 2022-04-20 03:34:00 14 4 0x4 5205
28 2022-04-27 11:14:00 14 4 0x1 5198
29 2022-07-16 14:12:00 14 2 Qx7 5050
30 2022-06-10 14:32:00 14 2 Qx4 4928
31 2022-04-18 16:36:00 14 6 Qx5 4815
32 2022-04-23 06:38:00 14 8 Qx5 4788
33 2022-05-02 17:44:00 14 4 1x8 4763
34 2024-04-08 17:48:00 28 8 Qx7 4604
35 2022-08-06 15:20:00 14 0 0x9 4444
36 2022-07-16 09:50:00 14 0 0x2 4095
37 2022-10-19 17:54:00 14 4 1x0 4054
38 2022-07-16 09:44:00 14 4 0x2 4047
39 2022-04-19 14:28:00 14 8 1x8 4015
40 2022-05-28 18:52:00 14 2 0x2 4009
41 2023-07-11 15:42:00 14 2 1x4 3981
42 2023-08-04 17:58:00 21 8 0x6 3964
43 2022-07-17 15:34:00 14 4 1x4 3958
44 2024-04-05 07:08:00 28 8 0x5 3868
45 2022-05-08 18:16:00 14 6 Qx2 3778
46 2023-07-01 15:06:00 14 6 1x0 3706
47 2022-07-02 08:00:00 14 0 0x5 3696
48 2022-05-01 08:36:00 14 6 0x1 3628
49 2022-05-29 20:40:00 14 0 1x5 3533
50 2022-07-16 09:56:00 14 6 0x2 3519
51 2022-06-19 13:10:00 14 0 0x1 3460
52 2023-04-05 08:32:00 14 2 Qx3 3438
53 2023-02-13 15:18:00 14 8 Qx8 3382
54 2022-05-09 22:06:00 14 6 1x7 3373
55 2022-05-31 13:24:00 14 4 0x6 3287
56 2022-05-31 12:04:00 14 4 0x7 3256
57 2022-05-11 17:12:00 14 2 1x0 3199
58 2022-04-05 23:48:00 14 8 0x7 3194
59 2022-03-31 14:30:00 21 0 1x2 3188
60 2023-03-16 15:02:00 28 2 0x1 3176
61 2022-11-20 07:56:00 14 6 Qx8 3091
62 2024-02-03 17:44:00 28 4 Qx4 2996
63 2022-12-21 02:12:00 14 2 Qx0 2957
64 2023-04-01 15:24:00 14 4 Qx4 2934
65 2024-05-10 09:52:00 14 2 Qx1 2914
66 2023-05-23 18:56:00 14 6 Qx9 2763
67 2022-06-20 15:04:00 14 4 1x9 2655
68 2022-10-01 11:12:00 14 2 1x7 2608
69 2022-04-11 05:20:00 14 0 Qx0 2604
70 2022-04-02 10:58:00 14 8 Qx0 2559
71 2023-05-27 13:36:00 14 6 1x6 2557
72 2022-07-08 16:06:00 14 6 1x2 2497
73 2024-01-24 16:14:00 28 4 Qx0 2488
74 2023-03-16 14:58:00 28 8 0x1 2449
75 2023-03-16 12:16:00 28 6 0x1 2430
76 2022-07-02 08:32:00 14 2 0x5 2400
77 2022-06-26 07:02:00 14 2 0x1 2383
78 2023-07-22 15:06:00 28 6 Qx0 2376
79 2023-03-16 11:24:00 28 4 0x1 2343
80 2023-02-08 16:04:00 28 4 0x9 2326
81 2023-05-27 12:34:00 14 4 Qx3 2320
82 2023-03-16 11:20:00 28 0 0x1 2307
83 2023-01-13 22:38:00 14 8 1x0 2271
84 2023-01-14 16:58:00 21 8 1x2 2220
85 2022-06-11 16:32:00 14 2 1x6 2152
86 2022-06-02 14:48:00 14 8 Qx9 2137
87 2022-04-03 19:42:00 28 2 0x7 1978
88 2022-07-24 16:58:00 14 8 Qx2 1947
89 2022-07-16 10:08:00 14 8 0x2 1888
90 2022-05-02 13:34:00 14 4 0x8 1799
91 2022-05-30 16:06:00 14 6 0x6 1775
92 2023-11-02 15:52:00 28 2 0x5 1737
93 2023-03-04 16:20:00 14 0 1x3 1713
94 2022-11-29 10:16:00 28 6 0x3 1699
95 2023-05-27 04:46:00 14 6 Qx7 1677
96 2023-08-20 12:18:00 14 8 1x9 1673
97 2023-03-13 20:20:00 14 0 Qx1 1664
98 2022-06-07 12:42:00 14 2 1x8 1661
99 2022-11-10 16:54:00 14 4 1x2 1654
100 2023-04-27 16:00:00 14 0 Qx7 1645
101 2023-03-17 16:22:00 28 2 Qx0 1629
102 2022-11-05 22:06:00 21 6 0x5 1621
103 2023-05-26 14:06:00 14 6 Qx1 1577
104 2022-05-29 02:54:00 14 4 0x9 1573
105 2023-04-06 19:56:00 14 6 1x1 1547
106 2022-09-17 14:42:00 14 2 1x2 1537
107 2022-05-28 22:42:00 14 2 Qx8 1537
108 2023-04-25 13:18:00 14 8 1x5 1443
109 2023-01-06 20:32:00 14 2 1x9 1421
110 2022-06-10 14:28:00 14 8 Qx4 1370
111 2023-06-17 17:10:00 14 0 1x0 1369
112 2022-05-01 14:08:00 14 8 1x2 1342
113 2024-11-10 16:34:00 28 4 Qx3 1306
114 2022-05-21 15:46:00 14 6 1x4 1283
115 2022-05-05 15:56:00 14 6 Qx4 1245
116 2022-07-24 17:32:00 14 2 Qx2 1239
117 2022-06-13 13:08:00 14 8 Qx6 1209
118 2024-04-12 09:20:00 21 0 0x5 1207
119 2023-12-29 16:48:00 28 8 Qx8 1190
120 2022-07-24 16:54:00 14 4 Qx2 1189
121 2022-05-10 00:48:00 14 8 Qx1 1145
122 2022-05-10 23:16:00 14 6 0x7 1129
123 2023-06-07 09:56:00 14 6 Qx3 1117
124 2023-07-11 17:56:00 14 6 1x3 1069
125 2023-06-07 17:40:00 14 0 Qx4 1031
126 2022-11-29 10:44:00 14 4 Qx8 988
127 2022-05-31 14:34:00 14 4 0x5 978
128 2023-04-02 16:36:00 28 6 Qx5 936
129 2024-11-28 16:30:00 28 0 0x0 901
130 2023-04-13 20:40:00 14 0 Qx3 897
131 2022-05-26 09:54:00 14 4 Qx0 897
132 2023-07-01 18:44:00 21 4 1x6 884
133 2023-11-13 15:18:00 14 8 Qx3 864
134 2022-07-24 17:00:00 14 0 Qx2 855
135 2023-11-23 20:24:00 28 4 Qx7 827
136 2022-09-08 17:20:00 14 0 1x8 822
137 2023-04-26 17:50:00 14 0 1x9 792
138 2022-07-02 08:16:00 14 6 0x5 783
139 2023-10-16 14:30:00 28 0 Qx1 767
140 2022-05-02 14:00:00 14 0 0x8 764
141 2022-04-18 19:14:00 14 4 Qx5 763
142 2024-01-24 18:10:00 28 0 Qx0 757
143 2023-03-30 14:06:00 14 6 1x8 746
144 2023-03-13 23:40:00 14 0 1x2 732
145 2022-10-15 21:34:00 14 4 Qx1 723
146 2023-06-27 15:02:00 28 2 1x6 701
147 2023-11-22 22:52:00 28 2 0x2 696
148 2023-08-21 22:38:00 14 8 1x6 694
149 2023-05-10 01:42:00 14 2 1x5 687
150 2023-06-28 22:56:00 14 6 0x8 671
151 2023-09-02 10:10:00 14 0 1x6 654
152 2024-10-11 14:40:00 28 0 1x4 635
153 2023-07-02 07:52:00 14 2 1x1 630
154 2023-11-26 18:22:00 28 2 1x5 628
155 2022-04-14 08:58:00 14 8 0x9 602
156 2023-08-04 07:42:00 14 2 0x9 573
157 2023-11-27 16:12:00 28 2 1x4 554
158 2024-04-20 12:44:00 21 4 0x9 513
159 2023-03-15 21:34:00 14 4 1x6 503
160 2022-10-10 18:50:00 14 0 0x7 478
161 2024-02-25 20:56:00 28 6 Qx7 476
162 2022-05-28 11:36:00 14 6 Qx6 459
163 2023-10-31 18:28:00 28 8 1x3 448
164 2023-08-05 14:08:00 21 8 Qx0 428
165 2023-06-10 08:46:00 28 6 1x1 424
166 2023-04-14 14:50:00 14 0 0x6 409
167 2024-10-08 14:20:00 21 0 Qx8 396
168 2023-10-29 18:32:00 28 2 Qx8 382
169 2023-07-20 20:16:00 21 6 0x1 375
170 2022-05-14 12:50:00 14 0 1x1 372
171 2022-04-17 15:42:00 14 2 0x6 368
172 2023-11-04 14:36:00 28 6 Qx9 362
173 2022-06-12 15:18:00 14 8 1x7 358
174 2023-07-09 12:08:00 21 8 0x1 343
175 2022-06-13 15:32:00 10 2 0x3 338
176 2023-07-10 10:30:00 21 0 0x1 335
177 2023-07-09 12:12:00 21 2 0x1 334
178 2023-06-20 22:18:00 14 8 1x4 333
179 2024-03-29 17:14:00 28 4 Qx8 330
180 2023-07-09 12:04:00 21 4 0x1 321
181 2023-06-10 16:46:00 14 6 0x9 316
182 2024-10-22 15:14:00 28 4 1x2 316
183 2022-04-05 18:28:00 14 8 0x5 315
184 2023-01-01 20:48:00 14 8 Qx7 310
185 2022-06-13 15:36:00 10 6 0x3 309
186 2023-10-10 13:42:00 28 2 Qx7 297
187 2024-04-02 06:54:00 10 4 Qx7 278
188 2024-01-15 18:32:00 28 2 1x3 277
189 2023-10-18 18:38:00 28 8 1x6 262
190 2023-12-05 16:02:00 28 2 1x7 258
191 2024-04-02 06:56:00 10 6 Qx7 253
192 2023-05-01 19:42:00 28 2 0x9 250
193 2022-04-05 18:38:00 14 8 0x6 243
194 2024-06-01 16:00:00 21 0 1x8 226
195 2023-01-13 09:44:00 14 4 Qx9 218
196 2023-10-16 21:58:00 28 8 1x5 217
197 2024-03-20 17:10:00 14 0 1x4 193
198 2023-06-24 15:44:00 14 4 1x3 191
199 2022-06-10 05:54:00 10 4 0x6 184
200 2022-06-09 16:34:00 10 4 0x5 183
201 2023-01-04 16:36:00 14 6 1x9 178
202 2023-08-19 13:28:00 14 8 1x1 173
203 2023-10-18 14:28:00 28 8 1x7 173
204 2024-11-16 16:56:00 21 6 Qx8 171
205 2022-04-28 09:06:00 14 6 0x4 169
206 2022-06-13 13:04:00 14 4 Qx6 163
207 2023-10-16 19:18:00 28 8 1x4 159
208 2023-11-19 16:56:00 28 6 0x0 155
209 2024-06-12 13:40:00 28 0 1x9 148
210 2023-05-09 17:30:00 14 0 Qx9 146
211 2024-08-10 00:04:00 21 4 0x7 140
212 2024-05-31 09:40:00 14 0 Qx8 139
213 2023-10-31 20:12:00 28 2 1x0 134
214 2024-08-14 12:02:00 21 2 1x7 131
215 2023-06-07 12:32:00 14 2 1x3 129
216 2024-12-26 08:08:00 21 8 0x5 126
217 2023-05-28 14:24:00 28 4 1x8 124
218 2024-10-07 21:58:00 28 8 Qx5 108
219 2023-10-12 18:24:00 28 4 Qx9 100
220 2024-06-14 13:40:00 28 0 0x2 95
221 2024-03-22 07:44:00 21 4 Qx3 88
222 2023-03-25 18:02:00 28 2 0x4 87
223 2023-05-17 15:40:00 10 0 1x1 85
224 2023-09-03 13:16:00 28 6 Qx1 85
225 2023-03-20 10:36:00 10 6 1x1 84
226 2022-06-07 01:40:00 10 0 0x6 83
227 2024-05-10 10:20:00 21 0 0x9 82
228 2023-03-21 14:24:00 10 4 1x1 80
229 2022-06-07 06:00:00 10 0 0x7 78
230 2022-04-10 22:32:00 21 2 0x9 77
231 2023-02-21 10:58:00 10 8 1x2 73
232 2022-06-22 20:26:00 10 6 0x1 72
233 2024-11-19 16:18:00 21 8 Qx8 70
234 2022-06-09 14:24:00 10 4 0x4 68
235 2022-06-23 12:02:00 10 2 0x1 67
236 2023-01-28 23:52:00 14 2 Qx5 66
237 2023-08-26 10:58:00 10 8 1x1 62
238 2023-11-11 19:02:00 10 2 1x1 58
239 2022-10-01 11:50:00 14 0 1x7 51
240 2022-06-09 15:44:00 10 4 0x3 48
241 2022-06-13 13:10:00 14 0 Qx6 47
242 2023-09-20 15:02:00 28 2 0x6 47
243 2022-06-06 19:20:00 10 0 0x4 46
244 2022-05-08 14:52:00 10 2 Qx2 46
245 2023-09-15 21:24:00 28 4 0x6 43
246 2023-06-20 15:26:00 14 6 1x5 41
247 2024-07-01 11:20:00 28 0 1x3 41
248 2024-03-20 19:52:00 28 2 1x2 40
249 2022-06-06 17:50:00 10 0 0x5 39
250 2022-06-23 13:18:00 10 8 0x1 36
251 2024-03-02 14:40:00 28 0 0x6 36
252 2025-01-03 12:38:00 21 8 0x0 34
253 2024-04-12 12:48:00 21 8 Qx5 34
254 2023-03-18 16:36:00 28 6 0x7 34
255 2023-03-17 19:54:00 28 4 0x7 33
256 2023-06-30 00:12:00 10 2 1x6 32
257 2022-06-10 16:54:00 10 4 0x2 31
258 2024-10-13 22:04:00 21 4 1x8 30
259 2024-10-27 16:12:00 28 2 1x1 29
260 2022-06-23 11:14:00 10 4 0x1 28
261 2022-11-13 18:44:00 21 4 1x2 28
262 2023-08-05 14:34:00 21 4 Qx0 26
263 2022-06-26 05:10:00 10 0 0x1 25
264 2022-06-07 16:00:00 10 0 0x3 25
265 2023-02-21 13:58:00 10 8 1x8 24
266 2023-12-23 19:32:00 21 2 1x1 23
267 2023-08-22 15:06:00 21 6 1x1 22
268 2022-06-12 11:24:00 10 4 0x7 21
269 2024-02-05 16:36:00 10 6 Qx1 21
270 2023-12-04 18:24:00 21 4 1x1 20
271 2024-02-05 15:52:00 10 2 Qx1 19
272 2024-10-14 06:14:00 10 4 1x8 19
273 2024-02-05 16:48:00 10 8 Qx1 19
274 2023-12-24 14:28:00 21 8 1x1 18
275 2023-11-15 17:30:00 28 0 Qx2 18
276 2023-12-24 19:10:00 21 0 1x1 17
277 2024-02-05 15:50:00 10 0 Qx1 16
278 2024-10-25 14:36:00 21 6 1x8 15
279 2024-05-08 18:18:00 21 8 1x8 15
280 2023-11-06 11:32:00 28 2 Qx1 15
281 2024-02-05 15:34:00 10 4 Qx1 14
282 2024-10-17 12:42:00 21 2 Qx8 12
283 2024-10-30 00:14:00 21 4 Qx8 12
284 2022-06-07 11:40:00 10 0 0x8 11
285 2024-12-28 19:28:00 28 8 Qx2 11
286 2022-05-31 12:28:00 10 8 0x4 10
287 2023-09-09 18:06:00 28 6 0x6 10
288 2022-06-21 11:08:00 10 8 0x3 9
289 2023-03-15 12:38:00 28 8 0x0 9
290 2023-03-18 00:00:00 28 0 0x7 8
291 2022-11-09 10:08:00 10 8 0x9 7
292 2024-04-22 09:04:00 28 4 0x5 7
293 2023-10-10 13:36:00 10 6 1x6 6
294 2024-11-23 03:12:00 21 2 0x7 6
295 2022-11-11 10:14:00 21 4 0x4 5
296 2023-10-29 16:36:00 28 6 Qx8 5
297 2024-05-15 17:22:00 10 2 0x8 4
298 2023-03-07 10:36:00 10 6 1x5 4
299 2024-03-20 09:38:00 28 8 Qx0 4
300 2023-03-26 14:12:00 10 2 1x0 3
301 2024-05-26 13:48:00 10 8 Qx9 3
302 2022-11-17 19:58:00 28 8 0x3 3
303 2022-06-24 17:18:00 28 8 Qx4 3
304 2023-05-11 14:20:00 10 0 0x0 2
305 2024-11-05 13:50:00 10 0 1x8 2
306 2022-06-13 15:22:00 10 2 0x2 2
307 2022-11-09 12:32:00 10 2 0x9 2
308 2023-03-26 15:12:00 10 2 1x4 2
309 2022-04-12 16:44:00 10 4 0x0 2
310 2023-05-03 14:44:00 10 4 1x0 2
311 2022-06-13 15:16:00 10 6 0x2 2
312 2022-05-11 21:00:00 21 0 1x0 2
313 2022-11-06 22:34:00 21 4 0x3 2
314 2024-11-04 18:04:00 21 4 1x3 2
315 2023-04-09 10:56:00 21 6 1x2 2
316 2024-04-12 13:06:00 21 6 Qx5 2
317 2024-02-25 20:20:00 28 0 Qx7 2
318 2023-03-20 15:04:00 28 4 0x0 2
319 2024-12-17 19:44:00 28 4 1x7 2
320 2024-11-05 18:28:00 28 8 0x7 2
321 2024-05-05 09:30:00 10 0 1x7 1
322 2024-08-28 15:00:00 10 0 Qx5 1
323 2023-09-22 10:02:00 10 2 0x4 1
324 2023-08-24 15:22:00 10 2 1x8 1
325 2024-11-18 16:12:00 10 2 Qx0 1
326 2024-08-14 14:54:00 10 4 0x8 1
327 2024-05-18 21:36:00 10 6 0x0 1
328 2023-05-26 14:56:00 10 6 Qx2 1
329 2022-11-15 10:28:00 10 8 0x2 1
330 2024-10-16 18:28:00 10 8 0x5 1
331 2024-07-10 14:38:00 10 8 0x8 1
332 2024-04-06 15:48:00 10 8 Qx7 1
333 2024-11-04 19:52:00 21 2 Qx1 1
334 2024-11-18 10:42:00 21 2 Qx3 1
335 2023-02-08 15:18:00 21 8 0x4 1
336 2024-10-07 10:00:00 28 0 0x5 1
337 2024-10-30 12:24:00 28 4 1x3 1
338 2024-10-06 19:26:00 28 6 0x5 1
339 2023-12-23 20:18:00 28 8 1x1 1
       
Please select an "Sort by" value, default is "Last seen"!
Please select an "Period of time" value, default is "1 week"!

Last seen reported telemetry Timeslots:
Current Nr: Last seen (UTC): Mhz: Altitude (m): Minute: Slot:
Little statistics:
First entry: 2022-01-24 16:36:00 (UTC)
Last entry: 2025-01-08 18:08:00 (UTC)
Total entries: 521622
Last 24 hrs: 0
Age of the DB: 0 months 22 days 14 hours 17 minutes and 50 seconds
Current time: 2025-02-15 06:53:51 (UTC)
4091